
您(nin)的(de)位(wei)置(zhi):網站首(shou)頁 > 產(chan)品展示(shi) > 調音(yin)臺 > 雅(ya)馬哈(ha)調音(yin)臺 > 雅(ya)馬哈(ha)專(zhuan)業音(yin)響
簡要描述:雅(ya)馬哈(ha)專(zhuan)業音(yin)響在擴音(yin)領域(yu)的(de)歷(li)*見(jian)證了許(xu)多重要的(de)裏(li)程碑(bei)時刻。眾多革(ge)新的(de)創造早已成(cheng)為專(zhuan)業人(ren)士(shi)仰賴(lai)的(de)重(zhong)要(yao)*。現(xian)在(zai),RIVAGE PM10 系(xi)統(tong)的(de)問(wen)世(shi),將(jiang)開(kai)啟壹個 PM 系(xi)列(lie)調音(yin)臺的(de)全新(xin)時代(dai)。從(cong)聲音(yin)品質(zhi)、操(cao)作性(xing)、功能(neng)性、可(ke)靠(kao)性、延(yan)展性等各(ge)方(fang)面(mian)而(er)言(yan),這(zhe)壹(yi)款精(jing)密(mi)的(de)旗(qi)艦產(chan)品將(jiang)定義(yi)新(xin)時(shi)代(dai)的(de)發(fa)展方向(xiang)。 RIVAGE PM10 繼(ji)承了PM系(xi)列(lie)的(de)特(te)性,
產(chan)品型(xing)號(hao):
廠商(shang)性質(zhi):經銷(xiao)商(shang)
更(geng)新時(shi)間:2025-05-09
訪(fang) 問(wen) 量(liang):3657Product category
Related articles
詳(xiang)細(xi)介(jie)紹
新壹代雅(ya)馬哈(ha)PM數字(zi)混(hun)音(yin)系(xi)統(tong)。憑借(jie)其的(de)操(cao)作性(xing),功能(neng)性,可(ke)靠(kao)性,擴(kuo)展性和超高音(yin)質,旗艦型(xing)號(hao)的(de) RIVAGE PM10 將(jiang)成(cheng)為未(wei)來數字(zi)混(hun)音(yin)系(xi)統(tong)的(de)標(biao)準。
產(chan)品信(xin)息如有變(bian)動,恕(shu)不另行通(tong)知(zhi)。上信息僅(jin)供參考,壹切以(yi)具(ju)體實(shi)物(wu)為準(zhun)。

| General specifications | CL5 | CL3 | CL1 | |
|---|---|---|---|---|
| General specifications | ||||
| Sampling frequency rate | Internal | 44.1kHz / 48kHz | 44.1kHz / 48kHz | 44.1kHz / 48kHz |
| External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | |
| Signal delay | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz | |
| Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, OMNI IN to OMNI OUT, Input Gain = Min. | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, OMNI IN to OMNI OUT, Input Gain = Min. | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, OMNI IN to OMNI OUT, Input Gain = Min. | |
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT | |
| Dynamic range | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. | |
| Hum & noise level | Equivalent input noise | -128dBu typ., Equivalent Input Noise, Input Gain=Max. | -128dBu typ., Equivalent Input Noise, Input Gain=Max | -128dBu typ., Equivalent Input Noise, Input Gain=Max |
| Residual output noise | -88dBu, Residual output noise, ST master off | -88dBu, Residual output noise, ST master off | -88dBu, Residual output noise, ST master off | |
| Crosstalk | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. | |
| Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz | |
| Power consumption | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W | |
| Dimensions | W | 1053mm (41 1/2in) | 839mm (33 1/8in) | 648mm (25 5/8in) |
| H | 299mm (11 3/4in) | 299mm (11 3/4in) | 299mm (11 3/4in) | |
| D | 667mm (26 1/4in) | 667mm (26 1/4in) | 667mm (26 1/4in) | |
| Net weight | 36kg (79.4lb) | 29kg (63.9lb) | 24kg (52.9lb) | |
| Others | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | |
*1 Crosstalk is measured with a 30dB/octave filter @22kHz
*2 Excluded MBCL optional meter bridge.
*3 Total Harmonic Distortion is measured with 18dB/octave filter @80kHz
*4 Hum & Noise are measured with A-Weight filter.
*1. Sensitivity is the lowest level that will produce an output of +4dBu(1.23V) or the nominal output level when the unit is set to maximum gain.(all faders and level controls are maximum position.)
*2. XLR-3-31 type connectors are balanced..(1=GND, 2=HOT, 3=COLD)
*3. In these specifications, 0dBu = 0.775 Vrms.
*4. All input AD converters are 24bit linear, 128times oversampling.
*5. +48V DC ( phantom power ) is supplied to OMNI IN (1-8) and TALKBACK XLR type connectors via each individual software controlled switches.
*1. XLR-3-32 type connectors are balanced.( 1=GND, 2=HOT, 3=COLD )
*2. PHONES stereo phone jack is unbalanced.( Tip=LEFT, Ring=RIGHT, Sleeve=GND )
*3. In these specifications, 0dBu = 0.775 Vrms.
*4. All output DA converters are 24bit, 128times oversampling.
*5. There are switches inside the body to preset the maximum output level.
*6. The position of the level control is 10dB lowered from Max.
*1. XLR-3-32 type connectors are balanced. (1=GND, 2=HOT, 3=COLD)
Each I/O Slot accepts a Mini-YGDAI card. Only Slot1 has a serial interface.
產品咨(zi)詢(xun)